Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 16.00% | 8.00% | 2,360.00 |
Medical insurance | 6.00% | 2.00% | 6,972.00 |
Critical medical insurance | 0.00% | 0.00% | 2,360.00
|
Maternity insurance | 0.45% | 0.00% | 2,360.00 |
Unemployment insurance | 0.70% | 0.30% | 2,360.00 |
Employment injury insurance | 0.07% | 0.00% | 2,360.00 |
Disability | 25 yuan | | |
House funding | 5-12% | 5-12% | 2,360.00 |
Type1 – Shenzhen Registered Residence
Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 15.00% | 8.00% | 2,360.00 |
Medical insurance | 6.00% | 2.00% | 6,972.00 |
Critical medical insurance | 0.00% | 0.00% | 2,360.00 |
Maternity insurance | 0.45% | 0.00% | 2,360.00 |
Unemployment insurance | 0.70% | 0.30% | 2,360.00 |
Employment injury insurance | 0.07% | 0.00% | 2,360.00 |
Disability | 25 yuan | | |
House funding | 5-12% | 5-12% | 2,360.00 |
Type 2 – Non Registered Residence 1
Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 15.00% | 8.00% | 2,360.00 |
Medical insurance | 0.40% | 0.10% | 11,620.00 |
Critical medical insurance | 0.00% | 0.00% | 2,360.00 |
Maternity insurance | 0.45% | 0.00% | 2,360.00 |
Unemployment insurance | 0.70% | 0.30% | 2,360.00 |
Employment injury insurance | 0.20% | 0.00% | 2,360.00 |
Disability | 25yuan | | |
House funding | 5-12% | 5-12% | 2,360.00 |
Tpye 3 – Registered Residence 2
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!