Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 15.00% | 8.00% | 4,588.00 |
Medical insurance | 5.845% | 2.00% | 6,757.00 |
Critical medical insurance | 0.26% | 0.00% | 11,262.00 |
Maternity insurance | 0.00% | 0.00% | 6,757.00 |
Unemployment insurance | 0.32% | 0.20% | 2,300.00 |
Employment injury insurance | 0.32% | 0.00% | 2,300.00 |
Disability | |||
House funding | 5-12% | 5-12% | 2,300.00 |
Other Cities:
If you have any question about social insurance in China please Contact Us for free quote!