Type of Insurance | Employer Rate | Employee Rate | Min. Calculation Base |
Pension insurance | 15.00% | 8.00% | 3,958.00 |
Medical insurance | 1.60% | 0.50% | 5,825.00 |
Critical medical insurance | 2.00% | 0.00% | 3,958.00 |
Maternity insurance | 0.70% | 0.00% | 3,958.00 |
Unemployment insurance | 0.48% | 0.20% | 3,958.00 |
Employment injury insurance | 0.26% | 0.00% | 3,958.00 |
Disability | |||
House funding | 5-12% | 5-12% | 1,900.00 |
If you have any question about social insurance in China please Contact Us for free quote!